Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
Records began on 03 September 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | at 3:03 p.m. on 06 January 2021 |
Lowest Temperature | 7.9 °C | at 5:20 a.m. on 06 January 2017 |
Highest Dew Point | 22.5 °C | at 4:27 p.m. on 08 January 2016 |
Lowest Dew Point | 0.4 °C | at 12:15 p.m. on 28 January 2014 |
Highest Apparent Temperature | 33.8 °C | at 2:58 p.m. on 29 January 2019 |
Lowest Apparent Temperature | 6.7 °C | at 5:20 a.m. on 06 January 2017 |
Lowest Wind Chill Temperature | 7.6 °C | at 5:12 a.m. on 06 January 2017 |
Highest Heat Index | 32.4 °C | at 2:58 p.m. on 29 January 2019 |
Highest Minimum | 21.2 °C | at 12:49 a.m. on 29 January 2018 |
Lowest Maximum | 18.8 °C | at 1:44 p.m. on 03 January 2013 |
Highest Humidity | 98 % | at 7:25 a.m. on 04 January 2015 |
Lowest Humidity | 25 % | at 12:15 p.m. on 28 January 2014 |
Highest Daily Range | 18.0 °C | on 07 January 2014 |
Lowest Daily Range | 1.7 °C | on 18 January 2018 |
Rainfall | ||
Highest Rain Rate | 177.2 mm/hr | at 2:09 a.m. on 20 January 2017 |
Highest Hourly Rainfall | 33.4 mm | at 7:59 p.m. on 02 January 2021 |
Highest Daily Rainfall | 39.6 mm | on 02 January 2021 |
Highest Monthly Rainfall | 137.6 mm | January 2018 |
Longest Dry Period | 12 days | to 30 January 2015 |
Longest Wet Period | 6 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 64.4 km/h | at 11:44 p.m. on 04 January 2018 |
Highest Wind Speed Average | 35.4 km/h | at 9:45 p.m. on 21 January 2017 |
Highest Daily Wind Run | 465.0 km | on 17 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 985.21 hPa | at 11:00 a.m. on 05 January 2018 |
Highest Pressure (sl) | 1031.77 hPa | at 12:24 a.m. on 28 January 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 8:50:00 a.m.
powered by
Cumulus v1.9.4 (1099)