Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | 3:03 p.m. on 06 January |
Lowest Temperature | 10.9 °C | 5:56 a.m. on 01 January |
Highest Dew Point | 20.3 °C | 2:21 p.m. on 02 January |
Lowest Dew Point | 9.5 °C | 5:56 a.m. on 01 January |
Highest Apparent Temperature | 33.0 °C | 2:44 p.m. on 06 January |
Lowest Apparent Temperature | 10.8 °C | 5:56 a.m. on 01 January |
Lowest Wind Chill Temperature | 10.9 °C | 5:56 a.m. on 01 January |
Highest Heat Index | 31.4 °C | 2:44 p.m. on 06 January |
Highest Minimum | 18.2 °C | 13 January |
Lowest Maximum | 23.0 °C | 03 January |
Highest Humidity | 93 % | 2:57 a.m. on 03 January |
Lowest Humidity | 41 % | 3:37 p.m. on 01 January |
Highest Daily Range | 17.0 °C | 01 January |
Lowest Daily Range | 6.7 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 174.6 mm/hr | 7:29 p.m. on 02 January |
Highest Hourly Rainfall | 33.4 mm | 7:59 p.m. on 02 January |
Highest Daily Rainfall | 39.6 mm | 02 January |
Longest Dry Period | 6 days | to 15 January |
Longest Wet Period | 4 days | to 05 January |
Wind | ||
Highest Wind Gust | 46.7 km/h | 3:17 p.m. on 06 January |
Highest Wind Speed 10-minute Average | 19.3 km/h | 1:49 p.m. on 13 January |
Highest Daily Wind Run | 158.6 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 1005.19 hPa | 4:57 p.m. on 08 January |
Highest Pressure (sl) | 1021.14 hPa | 11:14 p.m. on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 9:30:00 a.m.
powered by
Cumulus v1.9.4 (1099)