Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
Records began on 03 September 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | at 3:27 p.m. on 31 January 2024 |
| Lowest Temperature | 7.9 °C | at 5:20 a.m. on 06 January 2017 |
| Highest Dew Point | 22.5 °C | at 4:27 p.m. on 08 January 2016 |
| Lowest Dew Point | 0.4 °C | at 12:15 p.m. on 28 January 2014 |
| Highest Apparent Temperature | 35.3 °C | at 3:11 p.m. on 31 January 2024 |
| Lowest Apparent Temperature | 6.7 °C | at 5:20 a.m. on 06 January 2017 |
| Lowest Wind Chill Temperature | 7.6 °C | at 5:12 a.m. on 06 January 2017 |
| Highest Heat Index | 34.3 °C | at 3:11 p.m. on 31 January 2024 |
| Highest Minimum | 21.4 °C | at 5:48 a.m. on 18 January 2024 |
| Lowest Maximum | 18.8 °C | at 1:44 p.m. on 03 January 2013 |
| Highest Humidity | 98 % | at 7:25 a.m. on 04 January 2015 |
| Lowest Humidity | 25 % | at 12:15 p.m. on 28 January 2014 |
| Highest Daily Range | 18.0 °C | on 07 January 2014 |
| Lowest Daily Range | 1.2 °C | on 06 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 221.6 mm/hr | at 3:35 p.m. on 27 January 2023 |
| Highest Hourly Rainfall | 61.6 mm | at 6:24 p.m. on 27 January 2023 |
| Highest Daily Rainfall | 233.4 mm | on 27 January 2023 |
| Highest Monthly Rainfall | 384.4 mm | January 2023 |
| Longest Dry Period | 25 days | to 23 January 2022 |
| Longest Wet Period | 7 days | to 15 January 2023 |
| Wind | ||
| Highest Wind Gust | 64.4 km/h | at 11:44 p.m. on 04 January 2018 |
| Highest Wind Speed Average | 35.4 km/h | at 9:45 p.m. on 21 January 2017 |
| Highest Daily Wind Run | 497.3 km | on 04 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 985.21 hPa | at 11:00 a.m. on 05 January 2018 |
| Highest Pressure (sl) | 1031.77 hPa | at 12:24 a.m. on 28 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/06/2024 10:10:00 p.m.
powered by
Cumulus v1.9.4 (1099)