Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 11:12 |
| Low Temperature | 6.4 °C | at 23:11 |
| Temperature Range | 10.7 °C | |
| High Apparent Temperature | 17.8 °C | at 11:12 |
| Low Apparent Temperature | 5.3 °C | at 23:11 |
| Low Wind Chill | 6.4 °C | at 23:11 |
| High Heat Index | 17.1 °C | at 11:12 |
| High Humidity | 93 % | at 09:21 |
| Low Humidity | 63 % | at 12:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 22:36 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 13:21 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 13:13 |
| Wind Run | 23.2 km | |
| Dominant Direction | 141° SE | |
| Pressure | ||
| High Pressure (SL) | 1021.20 hPa | at 10:20 |
| Low Pressure (SL) | 1018.02 hPa | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/06/2024 10:10:00 p.m.
powered by
Cumulus v1.9.4 (1099)