Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 14:42 |
| Low Temperature | 3.6 °C | at 07:26 |
| Temperature Range | 14.1 °C | |
| High Apparent Temperature | 17.6 °C | at 14:42 |
| Low Apparent Temperature | 2.0 °C | at 07:26 |
| Low Wind Chill | 3.6 °C | at 07:26 |
| High Heat Index | 17.7 °C | at 14:42 |
| High Humidity | 93 % | at 08:35 |
| Low Humidity | 64 % | at 14:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 05:51 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.9 km/h | at 15:18 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 15:27 |
| Wind Run | 6.7 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1021.88 hPa | at 09:38 |
| Low Pressure (SL) | 1019.04 hPa | at 14:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/06/2024 10:10:00 p.m.
powered by
Cumulus
v1.9.4 (1099)