Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | 3:27 p.m. on 31 January |
Lowest Temperature | 1.7 °C | 7:15 a.m. on 12 May |
Highest Dew Point | 22.5 °C | 3:39 p.m. on 22 January |
Lowest Dew Point | 0.4 °C | 7:15 a.m. on 12 May |
Highest Apparent Temperature | 35.3 °C | 3:11 p.m. on 31 January |
Lowest Apparent Temperature | -0.2 °C | 7:15 a.m. on 12 May |
Lowest Wind Chill Temperature | 1.7 °C | 7:15 a.m. on 12 May |
Highest Heat Index | 34.3 °C | 3:11 p.m. on 31 January |
Highest Minimum | 21.4 °C | 18 January |
Lowest Maximum | 14.6 °C | 24 June |
Highest Humidity | 94 % | 3:10 a.m. on 28 January |
Lowest Humidity | 40 % | 4:21 p.m. on 19 March |
Highest Daily Range | 17.2 °C | 22 February |
Lowest Daily Range | 1.4 °C | 11 April |
Rainfall | ||
Highest Rain Rate | 134.0 mm/hr | 4:42 p.m. on 04 March |
Highest Hourly Rainfall | 15.6 mm | 11:25 p.m. on 20 May |
Highest Daily Rainfall | 46.0 mm | 14 June |
Highest Monthly Rainfall | 146.8 mm | May |
Longest Dry Period | 12 days | to 15 February |
Longest Wet Period | 12 days | to 30 May |
Wind | ||
Highest Wind Gust | 62.8 km/h | 8:30 p.m. on 29 May |
Highest Wind Speed 10-minute Average | 27.4 km/h | 1:55 p.m. on 11 April |
Highest Daily Wind Run | 386.3 km | 11 April |
Pressure | ||
Lowest Pressure (sl) | 990.56 hPa | 6:58 p.m. on 14 June |
Highest Pressure (sl) | 1031.87 hPa | 12:05 p.m. on 10 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2024 10:10:00 p.m.
powered by
Cumulus v1.9.4 (1099)