Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
Records began on 03 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | at 3:27 p.m. on 31 January 2024 |
| Lowest Temperature | -1.6 °C | at 7:57 a.m. on 12 July 2015 |
| Highest Dew Point | 24.1 °C | at 4:52 p.m. on 11 February 2022 |
| Lowest Dew Point | -2.4 °C | at 7:57 a.m. on 12 July 2015 |
| Highest Apparent Temperature | 35.3 °C | at 3:11 p.m. on 31 January 2024 |
| Lowest Apparent Temperature | -4.2 °C | at 7:57 a.m. on 12 July 2015 |
| Lowest Wind Chill Temperature | -2.6 °C | at 8:01 a.m. on 03 July 2016 |
| Highest Heat Index | 34.3 °C | at 3:11 p.m. on 31 January 2024 |
| Highest Minimum | 23.9 °C | at 2:31 a.m. on 12 February 2022 |
| Lowest Maximum | 8.1 °C | at 1:18 p.m. on 17 August 2011 |
| Highest Humidity | 99 % | at 9:27 a.m. on 03 May 2013 |
| Lowest Humidity | 25 % | at 12:15 p.m. on 28 January 2014 |
| Highest Daily Range | 18.8 °C | on 05 November 2019 |
| Lowest Daily Range | 0.9 °C | on 19 August 2022 |
| Rainfall | ||
| Highest Rain Rate | 500.8 mm/hr | at 8:06 a.m. on 21 March 2022 |
| Highest Hourly Rainfall | 64.0 mm | at 5:11 p.m. on 24 February 2023 |
| Highest Daily Rainfall | 233.4 mm | on 27 January 2023 |
| Highest Monthly Rainfall | 384.4 mm | January 2023 |
| Longest Dry Period | 25 days | to 23 January 2022 |
| Longest Wet Period | 26 days | to 18 August 2019 |
| Wind | ||
| Highest Wind Gust | 108.0 km/h | at 12:18 p.m. on 06 December 2012 |
| Highest Wind Speed Average | 76.0 km/h | at 12:19 p.m. on 06 December 2012 |
| Highest Daily Wind Run | 665.3 km | on 09 July 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 971.66 hPa | at 2:59 a.m. on 14 February 2023 |
| Highest Pressure (sl) | 1039.93 hPa | at 10:33 p.m. on 08 October 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/06/2024 10:10:00 p.m.
powered by
Cumulus v1.9.4 (1099)